What you need to know
Students enrolled in UCA’s courses will receive grades in accordance with the table below. The grade point average (GPA) will be tabulated at the end of every semester based on the following grading system applied to all UCA Undergraduate and Preparatory programs.
| Letter Grade | Grade Point | Percentage Range | Grade Level Description |
| A | 4.00 | 90 – 100 | Excellent. The student has demonstrated a quality of work and accomplishment far beyond the formal requirements and shows originality of thought and mastery of material. |
| A- | 3.67 | 85 -89 | Close to excellent, but not yet there. Mastery of course content at the highest level of attainment that can be expected of students at a given stage in the programme. |
| B+ | 3.33 | 80 – 84 | Very good. Strong performance demonstrating a high level of attainment for a student at a given stage in the programme. |
| B | 3.00 | 75 – 79 | Good. The student’s achievement exceeds the usual accomplishment, showing a clear indication of initiative and grasp of the subject. |
| B- | 2.67 | 70 – 74 | Close to good, but not yet there. The student has shown promise in the aspect of the discipline under study. |
| C+ | 2.33 | 65 – 69 | Above satisfactory. The student has met the formal requirements and has demonstrated good comprehension of the subject and reasonable ability to handle ideas. |
| C | 2.00 | 60 – 64 | Satisfactory. While not yet showing unusual promise, the student may continue to study in the discipline. |
| C- | 1.67 | 55-59 | Below satisfactory. Performance falls below expectations in important areas of study while generally it is acceptable demonstrating an adequate level of attainment for a student at a given stage in the programme. |
| D | 1.00 | 50-54 | Minimal pass. The student’s accomplishment (while still passing) leaves much to be desired. Minimum requirements have been met . |
| F | 0.00 | less than 50 | Fail. The student has not met the minimum requirements. |
In addition to the grades described above, the transcript will, where applicable, include the student’s status in earning credits for a particular course that is not included in the calculation of averages and presented as follows:
| Grade Status | Description |
| P | Pass |
| I | Incomplete |
| IP | In Progress |
| W | Withdrawn. A grade that indicates that a student has withdrawn from the course without completing it. |
| AU | Audit. A notation that indicates that a course is taken without credit. |
| TR | Transfer Credit. A notation that indicates the student has been granted credit for equivalent courses at another accredited institution. |
Notes:
- Pass/Fail and Transfer Credit. Provides credit towards the student’s degree; number of credit hours associated with the course are not used in the calculation of the CGPA or the SGPA.
- Incomplete. An “I” grade may be assigned if the performance in a course is satisfactory and has been of passing quality but is incomplete for reasons beyond the student’s control, e.g. medical or personal extenuating circumstances. A grade of “I” must be cleared within 30 days of the date that grades are released by the Office of the Students must sign a contract indicating the date when the outstanding work is to be completed. If the work is not completed by that date, a grade of “I” will be converted into a grade of “F”.
- In Progress. A grade of “IP” is assigned for the course the duration of which lasts more than one semester.
- Withdrawn. A grade of “W” is not considered when calculating a student’s CGPA or SGPA.
- Audit. Auditors do not submit papers or assignments, nor do they write tests or examinations. Enrolment as an auditor requires the written permission of faculty of the course and the Faculty Lead, and the Dean of Arts and Sciences. Upon completion of the course, and subject to confirmation from the faculty of the course that the student attended at least 80% of the instruction, the transcript notation “AU” shall be No other grade shall be assigned. Application to audit a course requires a minimum CGPA of 3.3.
